| Management number | 230430070 | Release Date | 2026/06/18 | List Price | $22.70 | Model Number | 230430070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Professional-C Microdermabrasion Polish + Mask, a dual-action Vitamin C face mask that uses ultra-fine crystals to gently buff away the dull, outer layers of skin and infuses the freshly revealed skin with potent 30% L-Ascorbic Acid. For a brighter, smoother, and more youthful-looking appearance. 88% of participants experienced a more luminous glow after the 1st use. 3-week study with 3 uses per week. Data on file at Obagi Cosmeceuticals LLC.
| Brand | Obagi |
|---|---|
| Facial mask type | Wash-off |
| Skin care concern | Aging, Dull Skin, Fine Lines, Wrinkles, Oil & Shine Control, Loss of Elasticity |
| Skin type | Combination, Dry, Medium, Normal, Oily, All |
| Skin care key benefits | Anti-Aging, Brightening, Clarifying, Cleansing, Exfoliating, Nourishing, Rejuvenating, Repairing, Smoothing, Hydrating |
| Active ingredients | salicylic acid |
| Ingredient properties | Hypoallergenic |
| Rec. use | Day Use, Night Use |
| Form | Cream, Beads, Mask, Scrub |
| Scent | Unspecified |
| Instructions | Step 1: Scrub a thin, even layer onto clean, damp skin, avoiding the eye area. Step 2: Leave on for 10-15 minutes. Step:3 You may experience a slight tingling sensation. Step 4: Wipe off and rinse with warm water. Use 2 to 3 times weekly. |
| Inactive ingredients | Ascorbic Acid, Hydrogenated Soybean Oil, Polyhydroxystearic Acid, Lauryl Laurate, Silica, Alumina, Helianthus Annuus (Sunflower) Seed Wax, Polyglyceryl-3 Laurate, Hydrogenated Soy Polyglycerldes, Hippophae Rhamnoides Fruit Oil, C15-23 Alkane, Fragrance (Parfum) |
| Body part | Face, Neck |
| Container type | Jar |
| Net content statement | 2.8 oz. |
| Primary ingredient | L-Ascorbic Acid (Vitamin C) |
| Size | 2.8 oz |
| Age group | Teen, Adult, Senior |
| Gender | Unisex |
| Count per pack | 1 |
| Retail packaging | Full Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form