| Management number | 229557385 | Release Date | 2026/05/31 | List Price | $44.88 | Model Number | 229557385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Who are we? Well, we seek out the finest natural and organic foods available, maintain the strictest quality standards in the industry, and have an unshakeable commitment to sustainable agriculture. We ban 300+ ingredients from all food that we sell, including hydrogenated fats, high-fructose corn syrup and sweeteners such as aspartame, sucralose and saccharin, so you can skip deciphering ingredient labels and cut to relishing your finds. Our 365 by Whole Foods Market brand offers over 2,500 affordably priced and thoughtfully sourced products that not only meet our already strict standards, but also in many cases go above and beyond what we require of other brands.
| UPC | 099482431259 |
|---|---|
| ASIN | B074J76XFY |
| Size | 16.9 Fl Oz (Pack of 1) |
| Flavor | Lemon |
| Diet Type | Vegan |
| Item Form | Cylindrical |
| Specialty | Mineral Enhanced |
| Brand Name | Whole Foods Market |
| Unit Count | 16.9 Fluid Ounces |
| Item Volume | 500 Milliliters |
| Item Weight | 1.06 Pounds |
| Part Number | 0099482431259 |
| Manufacturer | Whole Foods Market |
| Model Number | 0099482431259 |
| Coin Variety 1 | Sparkling,Mineral |
| Container Type | Bottle |
| Each Unit Count | 16.9 |
| Item Dimensions | 9.1 x 2.5 x 9.1 inches |
| Number of Items | 1 |
| Package Type Name | Can |
| Net Content Volume | 500 Milliliters |
| Item Package Weight | 1.18 Pounds |
| Special Ingredients | minerals |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Water/Soda Water/Sparkling Mineral Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form